|
| 536
cal / 100g |
| 59.0g |  | Fat |
| 14.0g |  | Sat Fat |
| 1.0g |  | Sugar |
| 0.8g |  | Salt |
| more info |
|
|
| 654
cal / 100g |
| 72.0g |  | Fat |
| 26.6g |  | Sat Fat |
| 0.9g |  | Sugar |
| 1.8g |  | Salt |
| more info |
|
|
| 410
cal / 100g |
| 34.4g |  | Fat |
| 21.7g |  | Sat Fat |
| 0.1g |  | Sugar |
| 1.8g |  | Salt |
| more info |
|
|
| 410
cal / 100g |
| 34.4g |  | Fat |
| 22.7g |  | Sat Fat |
| 0.1g |  | Sugar |
| 1.8g | ![]() | | |