Bernard Matthews Chicken Escalopes (285g)
Bernard Matthews
The price of Bernard Matthews Chicken Escalopes (285g) in Sainsbury's is £1.99.
For each 100g of Bernard Matthews Chicken Escalopes (285g) the price is 69.8p.
£1.99
(69.8p/100g)
Add to list
Replacing...
Description
Chopped and shaped chicken breast with added water, soya & starch, coated in breadcrumbs.
Price Comparison
Nutrition
Reviews
Nutrition:
| Nutrient | per 100g (as sold) | per 100g (baked) |
| Energy kCal | 251kCal | 266kCal |
| Energy kJ | 1,051kJ | 1,112kJ |
| Protein | 12.1g | 12.3g |
| Carbohydrate | 18.8g | 20.7g |
| of which sugars | 2.5g | 1.6g |
| Fat | 14.2g | 14.9g |
| of which saturates | 2.0g | 3.3g |
| Fibre | 1.6g | 1.4g |
| Sodium | 0.3g | 0.3g |
| Salt Equivalent | 0.7g | 0.7g |
Spotted a mistake? Let us know